DOSA

DOSA I
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
DNK05S0A0R30 4.5~5.5 0.8~3.63 30 109 95 Non-isolated SIP 50.8x12.7x14
DNK12S0A0R30 6~14 0.8~5 30 150 95 Non-isolated SIP 33x13.5x10
DNL04S0A0R16 2.8~5.5 0.75~3.63 16 58 95 Non-isolated SIP 50.8x13.4x8.5
DNL04S0A0S16 2.8~5.5 0.75~3.63 16 58 95 Non-isolated SMD 33x13.5x10
DNL10S0A0R16 8.3~14 0.75~5 16 80 92 Non-isolated SIP 50.8x13.4x8.5
DNL10S0A0S16 8.3~14 0.75~5 16 80 92 Non-isolated SMD 33x13.5x10
DNM04S0A0R10 2.8~5.5 0.75~3.63 10 36 96 Non-isolated SIP 50.8x12.7x9.5
DNM04S0A0S10 2.8~5.5 0.75~3.63 10 36 96 Non-isolated SMD 33x13.5x8.8
DNM10S0A0R10 8.3~14 0.75~5 10 50 93 Non-isolated SIP 50.8x12.7x9.5
DNM10S0A0S10 8.3~14 0.75~5 10 50 93 Non-isolated SMD 33x13.5x8.8
DNS04S0A0R06 2.8~5.5 0.75~3.63 6 22 94 Non-isolated SIP 25.4x12.7x6.6
DNS04S0A0S06 2.8~5.5 0.75~3.63 6 22 94 Non-isolated SMD 27.94x11.43x7.11
DNS10S0A0R06 8.3~14 0.75~5 6 30 89.5 Non-isolated SIP 25.4x12.7x6.6
DNS10S0A0S06 8.3~14 0.75~5 6 30 89.5 Non-isolated SMD 27.94x11.43x7.11
DNT04S0A0R03 2.4~5.5 0.75~3.63 3 11 93.5 Non-isolated SIP 22.86x10.16x6.35
DNT04S0A0R05 2.4~5.5 0.75~3.63 5 18 93.5 Non-isolated SIP 22.86x10.16x6.35
DNT04S0A0S03 2.4~5.5 0.75~3.63 3 11 93.5 Non-isolated SMD 20.32x11.43x6.86
DNT04S0A0S05 2.4~5.5 0.75~3.63 5 18 93.5 Non-isolated SMD 20.32x11.43x6.86
DNT12S0A0R03 8.3~14 0.75~5 3 15 92.5 Non-isolated SIP 22.86x10.16x6.35
DNT12S0A0R05 8.3~14 0.75~5 5 25 92.5 Non-isolated SIP 22.86x10.16x6.35
DNT12S0A0S03 8.3~14 0.75~5 3 15 92.5 Non-isolated SMD 20.32x11.43x6.86
DNT12S0A0S05 8.3~14 0.75~5 5 25 92.5 Non-isolated SMD 20.32x11.43x6.86
DNL10S0A0R20 8.3~14 0.75~5 20 100 93.5 Non-isolated SIP 50.8x12.7x9.5
DOSA II
Part NumberVin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
PackageLxWxH
(mm)
DCK12S0A0S30 6~14 0.8~3.3 30 99 92.8 Non-isolated SMD 33x13.5x10
DCL12S0A0S20 4.5~14 0.69~5 20 100 93 Non-isolated SMD 33.02x13.46x8.5
DCM04S0A0S12 2.4~5.5 0.6~3.3 12 39.6 95 Non-isolated SMD 20.3x11.4x8.5
DCM12S0A0S12 4.5~14 0.69~5.5 12 66 95.4 Non-isolated SMD 20.3x11.4x8.5